IFUGAO
Province in Luzon
Subdivision
The population development in Ifugao as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1990-05-01 |
Population Census 2000-05-01 |
Population Census 2010-05-01 |
Population Census 2015-08-01 |
|---|---|---|---|---|---|
| Ifugao | Province | 147,281 | 161,623 | 191,078 | 202,802 |
| Aguinaldo | Municipality | … | 16,377 | 18,610 | 19,408 |
| Alfonso Lista (Potia) | Municipality | 14,816 | 21,167 | 28,410 | 32,119 |
| Asipulo | Municipality | … | 12,294 | 14,403 | 15,261 |
| Banaue | Municipality | 16,943 | 20,563 | 22,365 | 21,837 |
| Hingyon | Municipality | 8,373 | 9,769 | 9,795 | 9,227 |
| Hungduan | Municipality | 7,254 | 9,380 | 9,933 | 9,400 |
| Kiangan | Municipality | … | 14,099 | 15,837 | 17,048 |
| Lagawe | Municipality | 12,437 | 15,269 | 18,077 | 19,333 |
| Lamut | Municipality | 14,101 | 18,731 | 23,088 | 25,279 |
| Mayoyao | Municipality | … | 14,191 | 16,413 | 17,331 |
| Tinoc | Municipality | 8,256 | 9,783 | 14,147 | 16,559 |
| Luzon | Island Group | 33,357,887 | 42,822,878 | 52,362,999 | 57,470,097 |
Source: National Statistics Office of the Philippines (web), National Statistical Coordination Board (web).
Explanation: Area figures are computed by using geospatial data.
Further Population Figures:
MalesFemales48.3%51.7%
| Gender | Persons |
|---|---|
| Males | 104,806 |
| Females | 97,996 |
| Gender (C 2015) | |
|---|---|
| Males | 104,806 |
| Females | 97,996 |
0-14 years15-64 years65+ years32.9%62.3%
| Age Groups | Persons |
|---|---|
| 0-14 years | 66,812 |
| 15-64 years | 126,272 |
| 65+ years | 9,718 |
| Age Groups (C 2015) | |
|---|---|
| 0-14 years | 66,812 |
| 15-64 years | 126,272 |
| 65+ years | 9,718 |
0-9 years10-19 years20-29 years30-39 years40-49 years50-59 years60-69 years70-79 years80+ years
| Age Distribution | Persons |
|---|---|
| 0-9 years | 45,036 |
| 10-19 years | 42,895 |
| 20-29 years | 39,176 |
| 30-39 years | 26,835 |
| 40-49 years | 19,424 |
| 50-59 years | 14,653 |
| 60-69 years | 8,513 |
| 70-79 years | 4,121 |
| 80+ years | 2,149 |
| Age Distribution (C 2015) | |
|---|---|
| 0-9 years | 45,036 |
| 10-19 years | 42,895 |
| 20-29 years | 39,176 |
| 30-39 years | 26,835 |
| 40-49 years | 19,424 |
| 50-59 years | 14,653 |
| 60-69 years | 8,513 |
| 70-79 years | 4,121 |
| 80+ years | 2,149 |